Salary Dashboard

Net Paid
Rs. 40,470,176.00
EPF
Rs. 1,472,873.00
Insurance
Rs. 140,800.00
Income Tax
Rs. 302,975.00
Employee Month Salary EPF Insurance Net Paid
SHER BAHADUR SHRESTHA Sharwan 2081 - दरवन्दी 61,270.70 11,067.40 800.00 51,903.00
NARENDRA RAUT Sharwan 2081 - दरवन्दी 43,689.00 0.00 0.00 43,189.00
BHESH RAJ CHAMLAGAIN Sharwan 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
KESHAB DHAKAL Sharwan 2081 - दरवन्दी 43,698.20 7,872.40 800.00 36,656.00
ANITA KARKI BASNET Sharwan 2081 - दरवन्दी 34,730.00 0.00 0.00 36,363.00
MAMATA KUMARI RAJBANSHI Sharwan 2081 - दरवन्दी 34,730.00 0.00 0.00 36,363.00
SAURAV NEUPANE Sharwan 2081 - दरवन्दी 34,730.00 0.00 0.00 36,230.00
BEDMAYA KHANAL Sharwan 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
PRATIBHA POKHREL BARAL Sharwan 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
DAMBAR KUMARI KARKI Sharwan 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
MUKUNDA DHAKAL Sharwan 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,695.00
RADHA DEVI OLI SITAULA Sharwan 2081 - दरवन्दी 46,245.00 8,335.00 800.00 38,719.00
GYANENDRA KUMAR KARNA Sharwan 2081 - दरवन्दी 46,245.00 8,335.00 800.00 38,610.00
DINA KATWAL Sharwan 2081 - दरवन्दी 43,832.40 7,896.80 800.00 36,765.00
USHA SANGROULA Sharwan 2081 - दरवन्दी 43,832.40 7,896.80 800.00 36,765.00
DAMBARU BALLAV OJHA Sharwan 2081 - दरवन्दी 43,832.40 7,896.80 800.00 36,636.00
ISHWARI KHADKA Sharwan 2081 - दरवन्दी 42,625.70 7,677.40 800.00 35,787.00
KABITA SAPKOTA Sharwan 2081 - दरवन्दी 42,625.70 7,677.40 800.00 35,787.00
PRABIN ADHIKARI Sharwan 2081 - दरवन्दी 37,798.90 6,799.80 800.00 31,877.00
BIKRAM DHAKAL Sharwan 2081 - दरवन्दी 32,902.00 0.00 0.00 34,402.00
RAGHAV GADTAULA Sharwan 2081 - दरवन्दी 32,902.00 0.00 0.00 35,048.00
SRIJANA POUDEL Sharwan 2081 - दरवन्दी 32,902.00 0.00 0.00 35,048.00
KALPANA OLI Sharwan 2081 - दरवन्दी 32,902.00 0.00 0.00 34,553.00
MANU SHRESTHA MASKEY Sharwan 2081 - दरवन्दी 32,902.00 0.00 0.00 34,553.00
JIBKUMARI DAHAL Sharwan 2081 - दरवन्दी 20,000.00 0.00 0.00 19,800.00
RITA NEUPANE Sharwan 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
MINA KUMARI BHANDARI Sharwan 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
SUNITA DEVI POUDEL Sharwan 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
RABINA POKHREL Sharwan 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
SUSHMA BHATTARAI Sharwan 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
PREM KUMARI MAINALI, UPRETI Sharwan 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
BADRI PD. NEUPANE Sharwan 2081 - दरवन्दी 16,000.00 0.00 0.00 15,840.00
AMBIKA DEVI DAHAL Sharwan 2081 - दरवन्दी 15,000.00 0.00 0.00 14,850.00
KAMALA NEUPANE Sharwan 2081 - दरवन्दी 15,000.00 0.00 0.00 14,850.00
SHER BAHADUR SHRESTHA Bhadra 2081 - दरवन्दी 61,270.70 11,067.40 800.00 51,903.00
NARENDRA RAUT Bhadra 2081 - दरवन्दी 43,689.00 0.00 0.00 43,189.00
BHESH RAJ CHAMLAGAIN Bhadra 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
KESHAB DHAKAL Bhadra 2081 - दरवन्दी 43,698.20 7,872.40 800.00 36,656.00
ANITA KARKI BASNET Bhadra 2081 - दरवन्दी 34,730.00 0.00 0.00 36,363.00
MAMATA KUMARI RAJBANSHI Bhadra 2081 - दरवन्दी 34,730.00 0.00 0.00 36,363.00
SAURAV NEUPANE Bhadra 2081 - दरवन्दी 34,730.00 0.00 0.00 36,230.00
BEDMAYA KHANAL Bhadra 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
PRATIBHA POKHREL BARAL Bhadra 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
DAMBAR KUMARI KARKI Bhadra 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
MUKUNDA DHAKAL Bhadra 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,695.00
RADHA DEVI OLI SITAULA Bhadra 2081 - दरवन्दी 46,245.80 8,335.60 800.00 38,719.00
GYANENDRA KUMAR KARNA Bhadra 2081 - दरवन्दी 46,245.80 8,335.60 800.00 38,610.00
DINA KATWAL Bhadra 2081 - दरवन्दी 43,832.40 7,896.80 800.00 36,765.00
USHA SANGROULA Bhadra 2081 - दरवन्दी 43,832.40 7,896.80 800.00 36,765.00
DAMBARU BALLAV OJHA Bhadra 2081 - दरवन्दी 43,832.40 7,896.80 800.00 36,636.00
ISHWARI KHADKA Bhadra 2081 - दरवन्दी 42,625.70 7,677.40 800.00 35,787.00
KABITA SAPKOTA Bhadra 2081 - दरवन्दी 42,625.70 7,677.40 800.00 35,787.00
PRABIN ADHIKARI Bhadra 2081 - दरवन्दी 37,798.90 6,799.80 800.00 31,877.00
BIKRAM DHAKAL Bhadra 2081 - दरवन्दी 32,902.00 0.00 0.00 34,402.00
RAGHAV GADTAULA Bhadra 2081 - दरवन्दी 32,902.00 0.00 0.00 35,048.00
SRIJANA POUDEL Bhadra 2081 - दरवन्दी 32,902.00 0.00 0.00 35,048.00
KALPANA OLI Bhadra 2081 - दरवन्दी 32,902.00 0.00 0.00 34,553.00
MANU SHRESTHA MASKEY Bhadra 2081 - दरवन्दी 32,902.00 0.00 0.00 34,553.00
JIBKUMARI DAHAL Bhadra 2081 - दरवन्दी 20,000.00 0.00 0.00 19,800.00
RITA NEUPANE Bhadra 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
MINA KUMARI BHANDARI Bhadra 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
SUNITA DEVI POUDEL Bhadra 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
RABINA POKHREL Bhadra 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
SUSHMA BHATTARAI Bhadra 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
PREM KUMARI MAINALI, UPRETI Bhadra 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
BADRI PD. NEUPANE Bhadra 2081 - दरवन्दी 16,000.00 0.00 0.00 15,840.00
AMBIKA DEVI DAHAL Bhadra 2081 - दरवन्दी 15,000.00 0.00 0.00 14,850.00
KAMALA NEUPANE Bhadra 2081 - दरवन्दी 15,000.00 0.00 0.00 14,850.00
SHER BAHADUR SHRESTHA Asoj 2081 - दरवन्दी 61,270.70 11,067.40 800.00 107,240.00
NARENDRA RAUT Asoj 2081 - दरवन्दी 43,689.00 0.00 0.00 86,878.00
BHESH RAJ CHAMLAGAIN Asoj 2081 - दरवन्दी 48,793.40 8,798.80 800.00 84,337.00
KESHAB DHAKAL Asoj 2081 - दरवन्दी 43,698.20 7,872.40 800.00 75,624.00
ANITA KARKI BASNET Asoj 2081 - दरवन्दी 34,730.00 0.00 0.00 70,746.00
MAMATA KUMARI RAJBANSHI Asoj 2081 - दरवन्दी 34,730.00 0.00 0.00 70,746.00
SAURAV NEUPANE Asoj 2081 - दरवन्दी 34,730.00 0.00 0.00 36,230.00
BEDMAYA KHANAL Asoj 2081 - दरवन्दी 48,793.40 8,798.80 800.00 84,337.00
PRATIBHA POKHREL BARAL Asoj 2081 - दरवन्दी 48,793.40 8,798.80 800.00 84,337.00
DAMBAR KUMARI KARKI Asoj 2081 - दरवन्दी 48,793.40 8,798.80 800.00 84,337.00
MUKUNDA DHAKAL Asoj 2081 - दरवन्दी 48,793.40 8,798.80 800.00 84,689.00
RADHA DEVI OLI SITAULA Asoj 2081 - दरवन्दी 46,245.80 8,335.60 800.00 79,980.00
GYANENDRA KUMAR KARNA Asoj 2081 - दरवन्दी 46,245.80 8,335.60 800.00 80,288.00
DINA KATWAL Asoj 2081 - दरवन्दी 43,832.40 7,896.80 800.00 75,854.00
USHA SANGROULA Asoj 2081 - दरवन्दी 43,832.40 7,896.80 800.00 75,854.00
DAMBARU BALLAV OJHA Asoj 2081 - दरवन्दी 43,832.40 7,896.80 800.00 76,120.00
ISHWARI KHADKA Asoj 2081 - दरवन्दी 42,625.70 7,677.40 800.00 73,790.00
KABITA SAPKOTA Asoj 2081 - दरवन्दी 42,625.70 7,677.40 800.00 73,790.00
PRABIN ADHIKARI Asoj 2081 - दरवन्दी 37,798.90 6,799.80 800.00 65,536.00
BIKRAM DHAKAL Asoj 2081 - दरवन्दी 32,902.00 0.00 0.00 67,304.00
RAGHAV GADTAULA Asoj 2081 - दरवन्दी 32,902.00 0.00 0.00 67,621.00
SRIJANA POUDEL Asoj 2081 - दरवन्दी 32,902.00 0.00 0.00 67,621.00
KALPANA OLI Asoj 2081 - दरवन्दी 32,902.00 0.00 0.00 67,126.00
MANU SHRESTHA MASKEY Asoj 2081 - दरवन्दी 32,902.00 0.00 0.00 67,126.00
JIBKUMARI DAHAL Asoj 2081 - दरवन्दी 20,000.00 0.00 0.00 39,600.00
RITA NEUPANE Asoj 2081 - दरवन्दी 18,000.00 0.00 0.00 35,640.00
MINA KUMARI BHANDARI Asoj 2081 - दरवन्दी 18,000.00 0.00 0.00 35,640.00
SUNITA DEVI POUDEL Asoj 2081 - दरवन्दी 18,000.00 0.00 0.00 35,640.00
RABINA POKHREL Asoj 2081 - दरवन्दी 18,000.00 0.00 0.00 35,640.00
SUSHMA BHATTARAI Asoj 2081 - दरवन्दी 18,000.00 0.00 0.00 35,640.00
PREM KUMARI MAINALI, UPRETI Asoj 2081 - दरवन्दी 18,000.00 0.00 0.00 35,640.00
BADRI PD. NEUPANE Asoj 2081 - दरवन्दी 16,000.00 0.00 0.00 31,680.00
AMBIKA DEVI DAHAL Asoj 2081 - दरवन्दी 15,000.00 0.00 0.00 29,700.00
KAMALA NEUPANE Asoj 2081 - दरवन्दी 15,000.00 0.00 0.00 29,700.00
SHER BAHADUR SHRESTHA Kartik 2081 - दरवन्दी 61,270.70 11,067.40 800.00 51,903.00
NARENDRA RAUT Kartik 2081 - दरवन्दी 43,689.00 0.00 0.00 43,189.00
NITESH KAMATI Kartik 2081 - दरवन्दी 43,689.00 0.00 0.00 43,189.00
BHESH RAJ CHAMLAGAIN Kartik 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
KESHAB DHAKAL Kartik 2081 - दरवन्दी 43,698.20 7,872.40 800.00 36,656.00
ANITA KARKI BASNET Kartik 2081 - दरवन्दी 34,730.00 0.00 0.00 36,363.00
MAMATA KUMARI RAJBANSHI Kartik 2081 - दरवन्दी 34,730.00 0.00 0.00 36,363.00
SAURAV NEUPANE Kartik 2081 - दरवन्दी 34,730.00 0.00 0.00 36,230.00
BEDMAYA KHANAL Kartik 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
PRATIBHA POKHREL BARAL Kartik 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
DAMBAR KUMARI KARKI Kartik 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
MUKUNDA DHAKAL Kartik 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,695.00
RADHA DEVI OLI SITAULA Kartik 2081 - दरवन्दी 46,245.80 8,335.60 800.00 38,719.00
GYANENDRA KUMAR KARNA Kartik 2081 - दरवन्दी 46,245.80 8,335.60 800.00 38,610.00
DINA KATWAL Kartik 2081 - दरवन्दी 43,832.40 7,896.80 800.00 36,765.00
USHA SANGROULA Kartik 2081 - दरवन्दी 43,832.40 7,896.80 800.00 36,765.00
DAMBARU BALLAV OJHA Kartik 2081 - दरवन्दी 43,832.40 7,896.80 800.00 36,636.00
ISHWARI KHADKA Kartik 2081 - दरवन्दी 42,625.70 7,677.40 800.00 35,787.00
KABITA SAPKOTA Kartik 2081 - दरवन्दी 42,625.70 7,677.40 800.00 35,787.00
PRABIN ADHIKARI Kartik 2081 - दरवन्दी 37,798.90 6,799.80 800.00 31,877.00
BIKRAM DHAKAL Kartik 2081 - दरवन्दी 32,902.00 0.00 0.00 34,402.00
RAGHAV GADTAULA Kartik 2081 - दरवन्दी 32,902.00 0.00 0.00 35,048.00
SRIJANA POUDEL Kartik 2081 - दरवन्दी 32,902.00 0.00 0.00 35,048.00
KALPANA OLI Kartik 2081 - दरवन्दी 32,902.00 0.00 0.00 34,553.00
MANU SHRESTHA MASKEY Kartik 2081 - दरवन्दी 32,902.00 0.00 0.00 34,553.00
JIBKUMARI DAHAL Kartik 2081 - दरवन्दी 20,000.00 0.00 0.00 19,800.00
RITA NEUPANE Kartik 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
MINA KUMARI BHANDARI Kartik 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
SUNITA DEVI POUDEL Kartik 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
RABINA POKHREL Kartik 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
SUSHMA BHATTARAI Kartik 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
PREM KUMARI MAINALI, UPRETI Kartik 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
BADRI PD. NEUPANE Kartik 2081 - दरवन्दी 16,000.00 0.00 0.00 15,840.00
AMBIKA DEVI DAHAL Kartik 2081 - दरवन्दी 15,000.00 0.00 0.00 14,850.00
KAMALA NEUPANE Kartik 2081 - दरवन्दी 15,000.00 0.00 0.00 14,850.00
SHER BAHADUR SHRESTHA Mangsir 2081 - दरवन्दी 61,270.70 11,067.40 800.00 51,903.00
NARENDRA RAUT Mangsir 2081 - दरवन्दी 43,689.00 0.00 0.00 43,189.00
NITESH KAMATI Mangsir 2081 - दरवन्दी 43,689.00 0.00 0.00 43,189.00
BHESH RAJ CHAMLAGAIN Mangsir 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
KESHAB DHAKAL Mangsir 2081 - दरवन्दी 43,698.20 7,872.40 800.00 36,656.00
ANITA KARKI BASNET Mangsir 2081 - दरवन्दी 34,730.00 0.00 0.00 36,363.00
MAMATA KUMARI RAJBANSHI Mangsir 2081 - दरवन्दी 34,730.00 0.00 0.00 36,363.00
SAURAV NEUPANE Mangsir 2081 - दरवन्दी 34,730.00 0.00 0.00 36,230.00
BEDMAYA KHANAL Mangsir 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
PRATIBHA POKHREL BARAL Mangsir 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
DAMBAR KUMARI KARKI Mangsir 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
MUKUNDA DHAKAL Mangsir 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,695.00
RADHA DEVI OLI SITAULA Mangsir 2081 - दरवन्दी 46,245.80 8,335.60 800.00 38,719.00
GYANENDRA KUMAR KARNA Mangsir 2081 - दरवन्दी 46,245.80 8,335.60 800.00 38,610.00
DINA KATWAL Mangsir 2081 - दरवन्दी 43,832.40 7,896.80 800.00 36,765.00
USHA SANGROULA Mangsir 2081 - दरवन्दी 43,832.40 7,896.80 800.00 36,765.00
DAMBARU BALLAV OJHA Mangsir 2081 - दरवन्दी 43,832.40 7,896.80 800.00 36,636.00
ISHWARI KHADKA Mangsir 2081 - दरवन्दी 42,625.70 7,677.40 800.00 35,787.00
KABITA SAPKOTA Mangsir 2081 - दरवन्दी 42,625.70 7,677.40 800.00 35,787.00
PRABIN ADHIKARI Mangsir 2081 - दरवन्दी 37,798.90 6,799.80 800.00 31,877.00
BIKRAM DHAKAL Mangsir 2081 - दरवन्दी 32,902.00 0.00 0.00 34,402.00
RAGHAV GADTAULA Mangsir 2081 - दरवन्दी 32,902.00 0.00 0.00 35,048.00
SRIJANA POUDEL Mangsir 2081 - दरवन्दी 32,902.00 0.00 0.00 35,048.00
KALPANA OLI Mangsir 2081 - दरवन्दी 32,902.00 0.00 0.00 34,553.00
MANU SHRESTHA MASKEY Mangsir 2081 - दरवन्दी 32,902.00 0.00 0.00 34,553.00
JIBKUMARI DAHAL Mangsir 2081 - दरवन्दी 20,000.00 0.00 0.00 19,800.00
RITA NEUPANE Mangsir 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
MINA KUMARI BHANDARI Mangsir 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
SUNITA DEVI POUDEL Mangsir 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
RABINA POKHREL Mangsir 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
SUSHMA BHATTARAI Mangsir 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
PREM KUMARI MAINALI, UPRETI Mangsir 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
BADRI PD. NEUPANE Mangsir 2081 - दरवन्दी 16,000.00 0.00 0.00 15,840.00
AMBIKA DEVI DAHAL Mangsir 2081 - दरवन्दी 15,000.00 0.00 0.00 14,850.00
KAMALA NEUPANE Mangsir 2081 - दरवन्दी 15,000.00 0.00 0.00 14,850.00
SHER BAHADUR SHRESTHA Poush 2081 - दरवन्दी 61,270.70 11,067.40 800.00 51,903.00
NARENDRA RAUT Poush 2081 - दरवन्दी 43,689.00 0.00 0.00 43,189.00
NITESH KAMATI Poush 2081 - दरवन्दी 43,689.00 0.00 0.00 43,189.00
BHESH RAJ CHAMLAGAIN Poush 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
KESHAB DHAKAL Poush 2081 - दरवन्दी 43,698.20 7,872.40 800.00 36,656.00
ANITA KARKI BASNET Poush 2081 - दरवन्दी 34,730.00 0.00 0.00 36,363.00
MAMATA KUMARI RAJBANSHI Poush 2081 - दरवन्दी 34,730.00 0.00 0.00 36,363.00
SAURAV NEUPANE Poush 2081 - दरवन्दी 34,730.00 0.00 0.00 36,230.00
BEDMAYA KHANAL Poush 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
PRATIBHA POKHREL BARAL Poush 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
DAMBAR KUMARI KARKI Poush 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
MUKUNDA DHAKAL Poush 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,695.00
RADHA DEVI OLI SITAULA Poush 2081 - दरवन्दी 46,245.80 8,335.60 800.00 38,719.00
GYANENDRA KUMAR KARNA Poush 2081 - दरवन्दी 46,245.80 8,335.60 800.00 38,610.00
DINA KATWAL Poush 2081 - दरवन्दी 43,832.40 7,896.80 800.00 36,765.00
USHA SANGROULA Poush 2081 - दरवन्दी 43,832.40 7,896.80 800.00 36,765.00
DAMBARU BALLAV OJHA Poush 2081 - दरवन्दी 43,832.40 7,896.80 800.00 36,636.00
ISHWARI KHADKA Poush 2081 - दरवन्दी 42,625.70 7,677.40 800.00 35,787.00
KABITA SAPKOTA Poush 2081 - दरवन्दी 42,625.70 7,677.40 800.00 35,787.00
PRABIN ADHIKARI Poush 2081 - दरवन्दी 37,798.90 6,799.80 800.00 31,877.00
BIKRAM DHAKAL Poush 2081 - दरवन्दी 32,902.00 0.00 0.00 34,402.00
RAGHAV GADTAULA Poush 2081 - दरवन्दी 32,902.00 0.00 0.00 35,048.00
SRIJANA POUDEL Poush 2081 - दरवन्दी 32,902.00 0.00 0.00 35,048.00
KALPANA OLI Poush 2081 - दरवन्दी 32,902.00 0.00 0.00 34,553.00
MANU SHRESTHA MASKEY Poush 2081 - दरवन्दी 32,902.00 0.00 0.00 34,553.00
JIBKUMARI DAHAL Poush 2081 - दरवन्दी 20,000.00 0.00 0.00 19,800.00
RITA NEUPANE Poush 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
MINA KUMARI BHANDARI Poush 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
SUNITA DEVI POUDEL Poush 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
RABINA POKHREL Poush 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
SUSHMA BHATTARAI Poush 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
PREM KUMARI MAINALI, UPRETI Poush 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
BADRI PD. NEUPANE Poush 2081 - दरवन्दी 16,000.00 0.00 0.00 15,840.00
AMBIKA DEVI DAHAL Poush 2081 - दरवन्दी 15,000.00 0.00 0.00 14,850.00
KAMALA NEUPANE Poush 2081 - दरवन्दी 15,000.00 0.00 0.00 14,850.00
SHER BAHADUR SHRESTHA Magh 2081 - दरवन्दी 61,270.70 11,067.40 800.00 51,903.00
NARENDRA RAUT Magh 2081 - दरवन्दी 43,689.00 0.00 0.00 43,189.00
NITESH KAMATI Magh 2081 - दरवन्दी 43,689.00 0.00 0.00 43,189.00
BHESH RAJ CHAMLAGAIN Magh 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
KESHAB DHAKAL Magh 2081 - दरवन्दी 43,698.20 7,872.40 800.00 36,656.00
ANITA KARKI BASNET Magh 2081 - दरवन्दी 34,730.00 0.00 0.00 36,363.00
MAMATA KUMARI RAJBANSHI Magh 2081 - दरवन्दी 34,730.00 0.00 0.00 36,363.00
SAURAV NEUPANE Magh 2081 - दरवन्दी 34,730.00 0.00 0.00 36,230.00
BEDMAYA KHANAL Magh 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
PRATIBHA POKHREL BARAL Magh 2081 - दरवन्दी 0.00 0.00 0.00 0.00
DAMBAR KUMARI KARKI Magh 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
MUKUNDA DHAKAL Magh 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,695.00
RADHA DEVI OLI SITAULA Magh 2081 - दरवन्दी 46,245.80 8,335.60 800.00 38,719.00
GYANENDRA KUMAR KARNA Magh 2081 - दरवन्दी 46,245.80 8,335.60 800.00 38,610.00
DINA KATWAL Magh 2081 - दरवन्दी 43,832.40 7,896.80 800.00 36,765.00
USHA SANGROULA Magh 2081 - दरवन्दी 43,832.40 7,896.80 800.00 36,765.00
DAMBARU BALLAV OJHA Magh 2081 - दरवन्दी 43,832.40 7,896.80 800.00 36,636.00
ISHWARI KHADKA Magh 2081 - दरवन्दी 42,625.70 7,677.40 800.00 35,787.00
KABITA SAPKOTA Magh 2081 - दरवन्दी 42,625.70 7,677.40 800.00 35,787.00
PRABIN ADHIKARI Magh 2081 - दरवन्दी 37,798.90 6,799.80 800.00 31,877.00
BIKRAM DHAKAL Magh 2081 - दरवन्दी 32,902.00 0.00 0.00 34,402.00
RAGHAV GADTAULA Magh 2081 - दरवन्दी 32,902.00 0.00 0.00 35,048.00
SRIJANA POUDEL Magh 2081 - दरवन्दी 32,902.00 0.00 0.00 35,048.00
KALPANA OLI Magh 2081 - दरवन्दी 32,902.00 0.00 0.00 34,553.00
MANU SHRESTHA MASKEY Magh 2081 - दरवन्दी 32,902.00 0.00 0.00 34,553.00
JIBKUMARI DAHAL Magh 2081 - दरवन्दी 20,000.00 0.00 0.00 19,800.00
RITA NEUPANE Magh 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
MINA KUMARI BHANDARI Magh 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
SUNITA DEVI POUDEL Magh 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
RABINA POKHREL Magh 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
SUSHMA BHATTARAI Magh 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
PREM KUMARI MAINALI, UPRETI Magh 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
BADRI PD. NEUPANE Magh 2081 - दरवन्दी 16,000.00 0.00 0.00 15,840.00
AMBIKA DEVI DAHAL Magh 2081 - दरवन्दी 15,000.00 0.00 0.00 14,850.00
KAMALA NEUPANE Magh 2081 - दरवन्दी 15,000.00 0.00 0.00 14,850.00
SHER BAHADUR SHRESTHA Falgun 2081 - दरवन्दी 61,270.70 11,067.40 800.00 51,903.00
NARENDRA RAUT Falgun 2081 - दरवन्दी 43,689.00 0.00 0.00 43,189.00
NITESH KAMATI Falgun 2081 - दरवन्दी 43,689.00 0.00 0.00 43,189.00
BHESH RAJ CHAMLAGAIN Falgun 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
KESHAB DHAKAL Falgun 2081 - दरवन्दी 43,698.20 7,872.40 800.00 36,656.00
ANITA KARKI BASNET Falgun 2081 - दरवन्दी 34,730.00 0.00 0.00 36,363.00
MAMATA KUMARI RAJBANSHI Falgun 2081 - दरवन्दी 34,730.00 0.00 0.00 36,363.00
SAURAV NEUPANE Falgun 2081 - दरवन्दी 34,730.00 0.00 0.00 36,230.00
BEDMAYA KHANAL Falgun 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
PRATIBHA POKHREL BARAL Falgun 2081 - दरवन्दी 0.00 0.00 0.00 0.00
DAMBAR KUMARI KARKI Falgun 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,783.00
MUKUNDA DHAKAL Falgun 2081 - दरवन्दी 48,793.40 8,798.80 800.00 40,695.00
RADHA DEVI OLI SITAULA Falgun 2081 - दरवन्दी 46,245.80 8,335.60 800.00 38,719.00
GYANENDRA KUMAR KARNA Falgun 2081 - दरवन्दी 46,245.80 8,335.60 800.00 38,610.00
DINA KATWAL Falgun 2081 - दरवन्दी 43,832.40 7,896.80 800.00 36,765.00
USHA SANGROULA Falgun 2081 - दरवन्दी 43,832.40 7,896.80 800.00 36,765.00
DAMBARU BALLAV OJHA Falgun 2081 - दरवन्दी 43,832.40 7,896.80 800.00 36,636.00
ISHWARI KHADKA Falgun 2081 - दरवन्दी 42,625.70 7,677.40 800.00 35,787.00
KABITA SAPKOTA Falgun 2081 - दरवन्दी 42,625.70 7,677.40 800.00 35,787.00
PRABIN ADHIKARI Falgun 2081 - दरवन्दी 37,798.90 6,799.80 800.00 31,877.00
BIKRAM DHAKAL Falgun 2081 - दरवन्दी 32,902.00 0.00 0.00 34,402.00
RAGHAV GADTAULA Falgun 2081 - दरवन्दी 32,902.00 0.00 0.00 35,048.00
SRIJANA POUDEL Falgun 2081 - दरवन्दी 32,902.00 0.00 0.00 35,048.00
KALPANA OLI Falgun 2081 - दरवन्दी 32,902.00 0.00 0.00 34,553.00
MANU SHRESTHA MASKEY Falgun 2081 - दरवन्दी 32,902.00 0.00 0.00 34,553.00
JIBKUMARI DAHAL Falgun 2081 - दरवन्दी 20,000.00 0.00 0.00 19,800.00
RITA NEUPANE Falgun 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
MINA KUMARI BHANDARI Falgun 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
SUNITA DEVI POUDEL Falgun 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
RABINA POKHREL Falgun 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
SUSHMA BHATTARAI Falgun 2081 - दरवन्दी 18,000.00 0.00 0.00 17,820.00
